Description
The RPS Cafe 140 brings classic café-racer styling to a lightweight, beginner-friendly package. Its 140cc air-cooled four-stroke engine is paired with a 2-speed automatic transmission, so there’s no clutch to manage — just twist and go. Electric and kick start, CDI ignition, chain final drive, and front and rear drum brakes keep it simple and dependable, while 17-inch wheels and a low 29.9-inch seat height make it easy to handle around town. Single-rider, EPA compliant, and available in Black and Red.
- Retro “old-style” café-racer design
- 140cc 4-stroke engine with 2-speed automatic transmission
- Electric and kick start
- CDI ignition and chain drive
- Front and rear drum brakes
- 17-inch front and rear wheels
- Low 29.9-inch seat height
- Available in Black and Red
Tech Specs
| Engine | 140cc Single Cylinder, 4-Stroke, Air-Cooled |
|---|---|
| Bore x Stroke | 56.5 x 55.5 mm (2.22″ x 2.19″) |
| Compression Ratio | 9.0:1 |
| Max Power | 7.35 kW @ 7500 rpm (~9.9 hp) |
| Max Torque | 10.5 N·m @ 6000 rpm |
| Top Speed | ≥56 mph (≥90 km/h) |
| Transmission | 2-Speed Automatic |
| Final Drive | Chain |
| Ignition | CDI |
| Starting System | Electric & Kick Start |
| Fuel System | Carburetor |
| Fuel Economy | ~94 MPG (2.5 L/100 km) |
| Lubrication | Pressure and Splash |
| Emissions | EPA Compliant |
| Front Brake | Drum (hand lever) |
| Rear Brake | Drum (foot pedal) |
| Front Tire | 2.50-17 |
| Rear Tire | 2.75-17 |
| Battery | 12V 5Ah |
| Dimensions (L x W x H) | 70.08″ x 27.56″ x 41.34″ (1780 x 700 x 1050 mm) |
| Seat Height | 29.92″ (760 mm) |
| Wheelbase | 48.03″ (1220 mm) |
| Min. Ground Clearance | 7.87″ (200 mm) |
| Dry Weight | 165.4 lbs (75 kg) |
| Max Permissible Load | 176.4 lbs (80 kg) |
| Fuel Tank Capacity | 1.85 gal (7.0 L) |
| Engine Oil | 1.0 L |
| Rider Capacity | 1 |
| Colors | Black, Red |










